These RV measurements are in the same format as last week's HD102964 data set (t, v, sigma_v).
10365.979236 -5.4720 0.9872
10715.080012 -7.4086 1.0981
10786.759306 0.4987 1.2969
10806.886343 -5.0791 0.9564
11010.115556 3.5447 1.0068
11012.085440 4.8886 0.9584
11013.103947 3.1676 1.1267
11014.105914 4.3955 1.0783
11070.992361 1.8550 1.3133
11170.793657 4.4971 1.1046
11374.123206 0.0000 1.0404
11412.084051 4.0750 1.2597
11585.736539 16.8490 1.0630
11757.136620 -4.7007 1.0475
11883.801736 2.1463 1.3573
12098.097419 -10.4014 1.1261
12134.022928 -15.5328 1.2441
12162.926852 -5.7099 1.2710
12188.010926 -5.7224 1.1966
12218.947315 -12.4545 1.2057
12235.761655 -5.3930 1.2138
12489.047558 -12.2946 1.0018
12516.010463 -15.1926 1.2005
12535.910926 -2.3131 1.3004
12572.946597 -5.6120 1.3796
12600.927569 -8.5339 1.3608
12651.762963 -6.4725 1.0555
12833.093715 -0.4214 1.1765
12834.127720 5.3296 1.2034
12835.121528 0.2185 1.3992
12836.075405 0.9086 1.1630
12850.087384 -2.7960 1.0992
12851.131667 -1.2862 1.1301
12854.031620 0.5737 1.2861
12855.114792 -0.6867 1.3715
12856.061181 -1.0921 1.3094
12897.920671 0.0466 1.2069
12899.035324 -5.1169 1.2442
12924.926863 5.1777 1.2645
12926.058322 1.1283 1.2763
12987.739282 12.2442 1.3284
12988.761852 7.2284 1.2760
12989.781250 5.5562 1.3132
13014.741790 0.9943 0.8870
13015.745883 2.7821 0.7728
13016.749759 6.5555 0.7824
13017.765800 0.5844 0.7813
13072.716047 9.2352 1.0131
13180.129491 8.6986 1.1281
13181.124873 13.2785 1.3097
13182.120243 7.6246 1.1346
13190.126876 9.3208 0.6338
13191.126546 9.5378 0.7480
13196.114144 -2.8805 1.2701
13197.125305 -5.7718 0.8569
13207.117720 4.3347 1.3446
13208.123322 8.6826 1.1997
13238.075000 0.4488 1.1177
13239.137743 4.7305 1.0623
13239.983356 3.7248 1.0509
13241.043070 6.8523 0.7034
13301.800231 5.8442 1.1004
13302.870058 11.5434 1.0594
13303.894282 1.6920 0.8718
13338.766794 10.3218 0.9728
13339.911921 5.3337 1.0051
13368.839549 1.9201 0.9236
13369.760250 2.9115 0.6046
13397.727720 -0.5044 0.9282
13398.748762 7.9218 0.8294
13399.719965 7.9981 0.8511
13400.722338 4.0888 0.9303
13425.749826 1.5571 0.9956
13426.711343 1.1308 0.9198
13427.763414 1.7341 0.9986
13551.131655 0.1543 0.9205
13552.133299 -1.7902 0.9850
13696.900440 -5.7341 1.0210
13723.843958 -4.9887 1.0141
13746.743835 1.4755 0.5480
13747.803715 0.9159 0.9375
13748.728171 -2.2966 0.9150
13749.734456 3.1935 0.8821
13750.716424 1.9810 0.9588
13751.696863 2.5223 0.9091
13752.695995 2.8298 1.0102
13753.694321 2.7341 0.6803
13775.730961 -8.2307 1.0315
13776.722211 -3.9923 0.9291
13926.130456 -9.5344 0.5636
13927.109433 -11.1021 1.0593
13928.116435 -8.9531 0.9818
13933.092130 -5.0851 0.9839
13962.120150 -12.5511 0.9665
13981.981065 -8.1267 1.0270
13983.031655 -4.7627 1.1662
13984.031319 -13.4317 1.0740
13984.981215 -7.9433 0.9975
14023.985822 -8.4543 1.0863
14083.846400 -8.5211 1.1254
14084.801794 -8.2853 1.1667
14085.926840 -10.7708 1.1112
14129.728727 -9.8557 1.1174
14130.808565 -6.8924 1.0496
14131.735139 -9.5523 1.1019
14138.726123 -19.2455 1.0797
14307.135394 -19.3035 1.1076
14314.106944 -10.6002 1.1014
14337.109931 -18.1683 1.1961
14343.989815 -14.3236 1.1816
14396.843993 -8.1080 1.1140
14428.938345 -9.9274 0.6591
14639.129965 -10.0765 1.1747
14675.048241 -16.5316 1.1695
14689.013530 -9.5340 1.2468
14717.956979 -18.2615 1.3374
14725.896910 -6.4570 1.3795
14727.012153 -11.5006 1.2117
14727.955961 -2.4502 1.1250
14838.800382 -0.6436 0.9883
15015.121124 -3.7773 1.0546
15049.114495 -2.2694 1.2116
15133.998578 -7.5107 1.1313
15171.896575 -0.4995 1.2235
15189.809291 -3.7323 1.2005
15196.784565 -1.1088 1.0145
15231.702634 1.9133 1.0408
15255.709429 -0.0267 1.1699
15260.711648 10.2724 1.2097
15406.115969 -2.8208 1.0969
15407.102724 -1.6299 1.0710
15414.080465 -0.5420 1.1696
15426.085724 6.4654 1.0386
15435.115410 3.9615 1.1658
15439.122233 -3.5856 1.1219
15465.062030 6.6551 1.2756
15487.037152 0.0895 1.1080
No comments:
Post a Comment