Sunday, November 14, 2010

Class Activity 8: HD102956 data set

This week we will examine the radial velocity time series of the 1.8 solar-mass star HD102956. The measurements were made using the HIgh-Resolution Echelle Spectrometer, which is mounted on the Keck 1 telescope. The first column is the Julian Day number minus 2.44e6. The second column is the relative velocity of the star in meters per second. The third column is the measurement uncertainty, which does not account for errors in the velocity related to the star moving around (velocity "jitter"). The class activity worksheet (in class Monday) will describe how to analyze these data.

14216.805150 21.5134 1.1715
14429.150243 15.7103 1.4097
14866.114214 47.6038 1.2837
14986.851118 -48.4759 1.2909
15014.771611 69.0507 1.0646

15016.870291 -38.8699 1.1213

15284.916557 -69.2668 1.3374
15285.992750 -4.1502 1.2532
15313.914745 53.7661 1.2567
15314.828012 0.0000 1.1595
15343.795192 -56.4066 1.1648
15344.885379 14.0928 1.3477
15350.785608 -30.2992 1.2856
15351.880460 44.4481 1.2105
15372.803796 41.1830 1.1439
15373.796131 -32.2805 1.2237
15374.752750 -88.3723 1.0914
15376.783324 -18.5026 1.1120
15377.812002 41.1884 1.1311
15378.748741 60.3889 1.1266
15379.786957 10.0510 1.1149
15380.804516 -60.2914 1.1533
15400.780895 -67.3449 1.3536

No comments:

Post a Comment